● Equipped with a mass flow sensor. |
Type | GFM050 | GFM100 | GFM200 |
---|---|---|---|
Flow range | 50LM | 100LM | 200LM |
Gases | Air, N2 | ||
Flow rate range | 0-100% F.S | ||
Accuracy | 0-19%:±3% F.S.、20-100%:±2% F.S.(25℃) | ||
Repeatability | ±0.5% F.S | ||
Response | ≦10sec | ||
Pressure resistance | 1MPa(G) | ||
Output signal | Analog : 0-5VDC | ||
Operating temperature | 5-50℃, ≦85%RH (Scope of accuracy guarantee : 15-35℃) | ||
Mounting attitude | Free | ||
Drive power source | ±15VDC±5%、40mA | ||
Wetted surface material | Aluminum (A6061), SUS316L, SS (Trivalent chromate plating), Fluoro-Rubber | ||
Seal material | Fluoro-Rubber | ||
Surface treatment | Machined finish | ||
Standard fitting | 3 / 8R male (SS (Trivalent chromate plating)) ※Please use a conversion joint if you need a joint other than 3/8R(Male). | ||
Weight | 300g | ||
Accessory | User's manual, Written guarantee |
● Compact size: W135 x H60 x D60mm (excluding protrusions). ● Up to 5 lines can be connected. ● Can be used with AC100-240V. ● Output: ± 15VDC (drive power supply), 0-5VDC (flow rate output), 5VDC (display power supply). ● The following 3 types of signal cables can be provided (* indicates the cable length). ① Signal cable between GFM and PA02M (SC-M- *). ② Signal cable between PA02M and display (SC-PM- *). ③ PA02M-Signal cable with display (SC-DPM- *). ※For details, please refer to the catalog and do not hesitate to contact us if you have any questions. |
|
◀ [PA02M]+[Signal cable]Catarog Download. |